This page has been proofread
The Windmills of Hastings and Environs
This listing is taken from the Mills and Millers of Hastings and Environs by Bob Wilcock, and was completed in July 2024. For full details of the book e-mail [email protected]
Mills are identified by the name of the miller or by the name by which it was known.
Aquamarine shading indicates where separate references may relate to the same mill.
Distinction between mill owner and miller is not always clear, but identified owners who did not trade as millers are in square brackets.
Grid references are rounded to the nearest 10; those in italics are calculated for older mills.
1. West Hill, St Mary-in-the Castle Parish
Despite mills being well known, no previous publication has accurately given names and dates.
| Number | Erected | Standing | Gone | Grid Ref (rounded) | Name (Principle millers) [Owners] | |
|---|---|---|---|---|---|---|
| 1 | 1430-31 | Salerne/Brenhesley | ||||
| 2 | 1538-40 | Lane's Mill | ||||
| 3 | 2a | 1540-68-90 | Northmill (William Lane) | |||
| 4 | 2b | 1594-1712< | The Windmill of Hastings (Boy(e)s, Fancomb(e),Akehurst, Phipps, Allen, Goodwin, Neale) | |||
| 5 | 2c/4a | >1713 | 1829 | TQ82310 09990 | English’s Mill (Wenham, Ticehurst, Woodhams, Hayward) | |
| 6 | 1612 | Myllegrene Mill (Wood/Martin) | ||||
| 7 | 1642 | 1737 | TQ82210 09840? | Castle Mill (Laby, Fuller/Shoesmith, Norwood, Jaret,Goodwin, English, Carswell) | ||
| 8 | 1753 | 1816 | TQ82210 109840 | Barnfield Mill (Nevell, Cruttenden, Carswell) | ||
| 9 | 1808 | 1874 | TQ82250 09960 | Carswell’s Great Mill (Carswell, Breeds Bone Mill, [Ward], Williams West Hill Mills, Smith | ||
| 10 | 1816 | 1874 | TQ82260 09910 | Carswell’s Smock Mill (Carswell, Stonham, [Ward], Williams West Hill Mills, Smith) | ||
| 11 | 1823 | 1866 | TQ82210 09940 | Tutt’s Longfield Mill (Tutt, Strickland, Williams, Woolgar) | ||
2. West Hill, St Clement’s Parish
| Number | Erected | Standing | Gone | Grid ref | Name (Principal millers) [Owners] |
|---|---|---|---|---|---|
| 1 | 1464 | Uncertain | |||
| 2 | 1536-8 | Hall's Mill | |||
| 3 | 1608 | Lowe's Mill | |||
| 4 | c1612 | 1619 | Marlingfield Mill (Braban, Slutter) | ||
| 5 | 1799 | 1838 | TQ82400 110170 | French’s Smock Mill French, Eldridge, [Coleman], Ticehurst, Crisford |
3. East Hill (St George’s)
| Number | Erected | Standing | Gone | Grid ref | Name (Principal millers) [Owners] |
|---|---|---|---|---|---|
| 1 | 1538-1606 | St George’s Mill (Pyndar, Arnold, Lane, Russel) |